Cantidad: | |
---|---|
6.3 ~ 400m3 / h
Los 5 ~ 132m
0.55 ~ 110KW
Hierro fundido, acero inoxidable
Modelo | Capacidad | Cabeza (metro) | NPSH (metro) | Velocidad (r / min) | Hora estelar (min / 5m) | Potencia (Kw) | ||
(metro3/ h) | (L / s) | Eje | Motor | |||||
25ZX3.2-20 | 3.2 | 0.9 | 20 | 6.5 | 2900 | 1.9 | 0.46 | 0.75 |
25ZX3.2-32 | 3.2 | 0.9 | 32 | 6.5 | 2900 | 1.8 | 0.8 | 1.1 |
40ZX6.3-20 | 6.3 | 1.8 | 20 | 6.5 | 2900 | 1.9 | 0.87 | 1.1 |
40ZX10-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 1.5 | 2.7 | 4 |
50ZX15-12 | 15 | 4.2 | 12 | 6.5 | 2900 | 2.4 | 1.1 | 1.5 |
50ZX18-20 | 18 | 5 | 20 | 6.5 | 2900 | 1.9 | 1.8 | 2.2 |
50ZX12.5-32 | 12.5 | 3.5 | 32 | 6.5 | 2900 | 1.5 | 2.1 | 3 |
50ZX20-30 | 20 | 5.6 | 30 | 6.5 | 2900 | 1.5 | 2.6 | 4 |
50ZX14-35 | 14 | 3.9 | 35 | 6.5 | 2900 | 1.5 | 2.7 | 4 |
50ZX10-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 1.5 | 2.7 | 4 |
50ZX12.5-50 | 12.5 | 3.5 | 50 | 6.5 | 2900 | 1.4 | 4.3 | 5.5 |
50ZXZX15-60 | 15 | 4.2 | 60 | 6.5 | 2900 | 1.3 | 6.2 | 7.5 |
50ZX20-7.5 | 20 | 5.6 | 7.5 | 6.5 | 2900 | 1.3 | 9.8 | 11 |
65ZX30-15 | 30 | 8.3 | 15 | 6.5 | 2900 | 2 | 1.9 | 3 |
65ZX25-32 | 25 | 6.9 | 32 | 6 | 2900 | 1.5 | 4.4 | 5.5 |
80ZX35-13 | 35 | 9.7 | 13 | 6 | 2900 | 3.4 | 1.9 | 3 |
80ZX43-17 | 43 | 12 | 17 | 6 | 2900 | 1.8 | 3.1 | 4 |
80ZX40-22 | 40 | 11.1 | 22 | 6 | 2900 | 1.9 | 4.4 | 5.5 |
80ZX50-25 | 50 | 13.9 | 25 | 6 | 2900 | 1.5 | 5.2 | 7.5 |
80ZX50-32 | 50 | 13.9 | 32 | 6 | 2900 | 1.5 | 6.8 | 7.5 |
80ZX60-55 | 60 | 16.7 | 55 | 6 | 2900 | 1.5 | 15 | 18.5 |
80ZX60-70 | 60 | 16.7 | 70 | 6 | 2900 | 1.2 | 20.1 | 22 |
100ZX100-20 | 100 | 27.8 | 20 | 6 | 2900 | 1.8 | 7.8 | 11 |
100ZX100-40 | 100 | 27.8 | 40 | 6 | 2900 | 1.8 | 16.3 | 22 |
100ZX100-65 | 100 | 27.8 | 65 | 6 | 2900 | 1.8 | 27.7 | 30 |
100ZX70-75 | 70 | 19.4 | 75 | 6 | 2900 | 1.8 | 24.3 | 30 |
150ZX170-55 | 170 | 47.2 | 55 | 5 | 2900 | 1.8 | 39.2 | 45 |
150ZX170-65 | 170 | 47.2 | 65 | 5 | 2900 | 1.3 | 46.3 | 55 |
150ZX160-80 | 160 | 44.4 | 80 | 5 | 2900 | 1.2 | 53.6 | 55 |
200ZX400-32 | 400 | 111.1 | 32 | 5 | 1450 | 2 | 52.1 | 55 |
200ZX280-63 | 280 | 77.8 | 63 | 5 | 1450 | 1.5 | 73.9 | 90 |
200ZX350-65 | 350 | 97.2 | 65 | 5 | 1450 | 1.5 | 97.2 | 110 |
250ZX550-32 | 550 | 152.8 | 32 | 5 | 1450 | 2 | 72.3 | 75 |
250ZX400-50 | 400 | 111.1 | 50 | 5 | 1450 | 2 | 80 | 90 |
250ZX450-55 | 450 | 125 | 55 | 5 | 1450 | 2 | 102.1 | 110 |
250ZX400-75 | 400 | 111.1 | 75 | 5 | 1450 | 1.5 | 125.6 | 132 |
300ZX600-32 | 600 | 166.7 | 32 | 5 | 1450 | 2 | 79.2 | 90 |
300ZX500-50 | 500 | 138.9 | 50 | 5 | 1450 | 2 | 104.6 | 110 |
300ZX550-55 | 550 | 152.8 | 55 | 5 | 1450 | 2 | 117.6 | 132 |
Modelo | Capacidad | Cabeza (metro) | NPSH (metro) | Velocidad (r / min) | Hora estelar (min / 5m) | Potencia (Kw) | ||
(metro3/ h) | (L / s) | Eje | Motor | |||||
25ZX3.2-20 | 3.2 | 0.9 | 20 | 6.5 | 2900 | 1.9 | 0.46 | 0.75 |
25ZX3.2-32 | 3.2 | 0.9 | 32 | 6.5 | 2900 | 1.8 | 0.8 | 1.1 |
40ZX6.3-20 | 6.3 | 1.8 | 20 | 6.5 | 2900 | 1.9 | 0.87 | 1.1 |
40ZX10-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 1.5 | 2.7 | 4 |
50ZX15-12 | 15 | 4.2 | 12 | 6.5 | 2900 | 2.4 | 1.1 | 1.5 |
50ZX18-20 | 18 | 5 | 20 | 6.5 | 2900 | 1.9 | 1.8 | 2.2 |
50ZX12.5-32 | 12.5 | 3.5 | 32 | 6.5 | 2900 | 1.5 | 2.1 | 3 |
50ZX20-30 | 20 | 5.6 | 30 | 6.5 | 2900 | 1.5 | 2.6 | 4 |
50ZX14-35 | 14 | 3.9 | 35 | 6.5 | 2900 | 1.5 | 2.7 | 4 |
50ZX10-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 1.5 | 2.7 | 4 |
50ZX12.5-50 | 12.5 | 3.5 | 50 | 6.5 | 2900 | 1.4 | 4.3 | 5.5 |
50ZXZX15-60 | 15 | 4.2 | 60 | 6.5 | 2900 | 1.3 | 6.2 | 7.5 |
50ZX20-7.5 | 20 | 5.6 | 7.5 | 6.5 | 2900 | 1.3 | 9.8 | 11 |
65ZX30-15 | 30 | 8.3 | 15 | 6.5 | 2900 | 2 | 1.9 | 3 |
65ZX25-32 | 25 | 6.9 | 32 | 6 | 2900 | 1.5 | 4.4 | 5.5 |
80ZX35-13 | 35 | 9.7 | 13 | 6 | 2900 | 3.4 | 1.9 | 3 |
80ZX43-17 | 43 | 12 | 17 | 6 | 2900 | 1.8 | 3.1 | 4 |
80ZX40-22 | 40 | 11.1 | 22 | 6 | 2900 | 1.9 | 4.4 | 5.5 |
80ZX50-25 | 50 | 13.9 | 25 | 6 | 2900 | 1.5 | 5.2 | 7.5 |
80ZX50-32 | 50 | 13.9 | 32 | 6 | 2900 | 1.5 | 6.8 | 7.5 |
80ZX60-55 | 60 | 16.7 | 55 | 6 | 2900 | 1.5 | 15 | 18.5 |
80ZX60-70 | 60 | 16.7 | 70 | 6 | 2900 | 1.2 | 20.1 | 22 |
100ZX100-20 | 100 | 27.8 | 20 | 6 | 2900 | 1.8 | 7.8 | 11 |
100ZX100-40 | 100 | 27.8 | 40 | 6 | 2900 | 1.8 | 16.3 | 22 |
100ZX100-65 | 100 | 27.8 | 65 | 6 | 2900 | 1.8 | 27.7 | 30 |
100ZX70-75 | 70 | 19.4 | 75 | 6 | 2900 | 1.8 | 24.3 | 30 |
150ZX170-55 | 170 | 47.2 | 55 | 5 | 2900 | 1.8 | 39.2 | 45 |
150ZX170-65 | 170 | 47.2 | 65 | 5 | 2900 | 1.3 | 46.3 | 55 |
150ZX160-80 | 160 | 44.4 | 80 | 5 | 2900 | 1.2 | 53.6 | 55 |
200ZX400-32 | 400 | 111.1 | 32 | 5 | 1450 | 2 | 52.1 | 55 |
200ZX280-63 | 280 | 77.8 | 63 | 5 | 1450 | 1.5 | 73.9 | 90 |
200ZX350-65 | 350 | 97.2 | 65 | 5 | 1450 | 1.5 | 97.2 | 110 |
250ZX550-32 | 550 | 152.8 | 32 | 5 | 1450 | 2 | 72.3 | 75 |
250ZX400-50 | 400 | 111.1 | 50 | 5 | 1450 | 2 | 80 | 90 |
250ZX450-55 | 450 | 125 | 55 | 5 | 1450 | 2 | 102.1 | 110 |
250ZX400-75 | 400 | 111.1 | 75 | 5 | 1450 | 1.5 | 125.6 | 132 |
300ZX600-32 | 600 | 166.7 | 32 | 5 | 1450 | 2 | 79.2 | 90 |
300ZX500-50 | 500 | 138.9 | 50 | 5 | 1450 | 2 | 104.6 | 110 |
300ZX550-55 | 550 | 152.8 | 55 | 5 | 1450 | 2 | 117.6 | 132 |
contenido está vacío!