Cantidad: | |
---|---|
1.5 ~ 30m3 / min
6.7 × 103pa
4 ~ 55Kw
Hierro fundido, hierro dúctil, acero inoxidable, bronce
Modelo | (metro3/ min) | | (Kw) | | (L / min) | | |
SK-1.5 | 1.5 | 6.7 × 103 | 4 | 1440 | 10 ~ 15 | Φ65 | 180 |
SK-3 | 3 | 6.7 × 103 | 7.5 | 1440 | 15 ~ 20 | Φ65 | 275 |
SK-6 | 6 | 6.7 × 103 | 15 | 1460 | 25 ~ 35 | Φ100 | 450 |
SK-12 | 12 | 6.7 × 103 | 22 | 970 | 40 ~ 50 | Φ125 | 900 |
SK-20 | 20 | 6.7 × 103 | 37 | 740 | 60 ~ 80 | 50150 | 1940 |
SK-30 | 30 | 6.7 × 103 | 55 | 740 | 70 ~ 90 | 50150 | 2340 |
Modelo | (metro3/ min) | | (Kw) | | (L / min) | | |
SK-1.5 | 1.5 | 6.7 × 103 | 4 | 1440 | 10 ~ 15 | Φ65 | 180 |
SK-3 | 3 | 6.7 × 103 | 7.5 | 1440 | 15 ~ 20 | Φ65 | 275 |
SK-6 | 6 | 6.7 × 103 | 15 | 1460 | 25 ~ 35 | Φ100 | 450 |
SK-12 | 12 | 6.7 × 103 | 22 | 970 | 40 ~ 50 | Φ125 | 900 |
SK-20 | 20 | 6.7 × 103 | 37 | 740 | 60 ~ 80 | 50150 | 1940 |
SK-30 | 30 | 6.7 × 103 | 55 | 740 | 70 ~ 90 | 50150 | 2340 |
contenido está vacío!